Terminal and browser are what a web developer really need on a creative journey.
My currently preferred stack
if (( MacOS and Nix ) or ( NixOS and Gnome ))
and ( Fish and Git and Dotbot )
and ( Ruby or Python or Node )
and ( YAML or LibSQL or ( Postgres and PostgREST ))
and ( SASS and Slim and CoffeeScript )
"I'm a unicorn like you, let's chat!"
else
"I can help you become a mythical creature like me, let's chat."
end
My "too old for this tech" table, or "I forgot how that tech was called" table, if you will.
Category | Items |
---|---|
Automation | Make, Zapier |
Browsers | Chrome, Chromium, IE6-8, Netscape-Mozilla-Firefox, Opera, Safari, Thor, Web (Epiphany) |
Bundlers | esbuild, parcel, postcss, PostCSS, RequireJS, vite, webpack |
CLI Tools | awk, curl, dig, dotbot, find, grep, htop, ip, nmap, nslookup, ping, rename, rsync, scp, sed, socat, ssh, traceroute, wget, whois, wp-cli, xargs |
Code Editors | Adobe Dreamweaver, Aptana, Atom, Brackets, Coffeecup HTML Editor, Eclipse, Nano, NetBeans, Notepad++, PHPStorm, Sublime text, TextMate, Vim, VSCode, WebStorm |
Communication | Discord, Gmail, Google Meet, Hey, Skype, Slack, Telegram, Whatsapp, Zoom |
Database Clients | Adminer, pgAdmin, phpMyAdmin, Sequel Pro, TablePlus |
Databases | CouchDB, Google Spreadsheet, MariaDB, MySQL, Percona, Postgres, Redis, SQLite |
Frameworks | Angular, Backbone, Bootstrap, CodeIgniter, Express, FastAPI, Fastify, Flight, Hotwire, Laravel, Material Design, Nuxt, React, Ruby on Rails, Stimulus, Symphony 2, Tailwind, TypeScript, Vue |
Graphic Design | Figma, Gimp, Illustrator, InDesign, Photoshop, Pixelmator, Sketch |
Hosting | AWS EC2 and S3, Google CloudRun, Heroku, Linode |
Javascript Libraries | date-fn, Google Fonts, jQuery, lodash, RTLCSS, SassDoc, underscore |
Language Managers | asdf, fnm, nvm, pyenv, rbenv, rvm |
Languages | AppScript, Bash, Fish, Gherkin, JavaScript, PHP, PL/SQL, Python, Ruby, SQL |
Linters and Formatters | Black, Editorconfig, ESlint, PHPCBF, PHP_CodeSniffer, Prettier, Rubocop, StyleLint |
Markup Languages | CSS, HTML, Less, Markdown, SASS, Stylus, SVG |
Officeware | Alfred, Google Workplace, Raycast |
Operation Systems | Android, CentOS, Debian, Fedora, iOS, iPadOS, macOS since Leopard, NixOS, Ubuntu desktop && server, Windows 98 to XP |
Package Managers | apt, Brew, Bundler, Composer, dpkg, gem, Homebrew, mas, nix, npm, opkg, pip, pipenv, pnpm, rpm, virtualenv, yarn |
Platforms | Drupal, Eleventy, Ghost, Jekyll, Joomla, Middleman, Shopify, WordPress |
Process Managers | launchd, Process Compose, Supervisord, Systemd |
Project and Task Managers | Asana, Basecamp, ClickUp, JIRA, Microsoft Todo, Monday, Notion, TickTick, Todoist, Trello |
Routers | OpenWRT, pfSense, RouterOS |
Server Virtualization | Docker and compose, LazyDocker, Parallels, Proxmox, Synology DSM, Ubuntu server, unRAID, Vagrant, VirtualBox |
Shells | bash, fish, zsh |
Structured Text Formats | CalDav, CardDav, CSV, ICS, INI, JSON, JSON Schema, OpenAPI, TOML, VCard, XML, YAML |
Task Runners and Deployers | Ant, Capistrano, Deployer, Fabric, Grunt, Gulp, Makefile, Rake, Taskfile, WordMove |
Template Engines | Blade, ERB, Haml, Handlebars, Jinja, Liquid, MJML, Mustache, Nunjucks, Pug, Slim, Smarty, Swig, Timber, Twig, Underscore |
Terminal Emulators | Console, iTerm, Kitty |
Testing | Bruno, Chrome Devtools, Cucumber, Cypress, Firebug, Jasmine, Jest, Minitest, Node, PHPUnit, Postman, Puppeteer, RSpec, SASS True, Selenium, Xdebug |
Text Editors | Apple Notes, GoodNotes, iA Writer, Notepad, Obsidian, Simplenote |
Time Trackers | Everhour, Toggl |
Version Control | git, Lazygit, mercury, svn |
Window and Tile Managers | Gnome, Magnet, Moom, Unity, Yabai |
The table in active shaping and adjustment — see it's evolution on the commits page. Might build a script to maintain it 🤞.